Faculty & Staff Printing Locations

Canon Copiers Locations Serial Numbers Model IP Address
Alamance RM 305A, 3rd Floor 2KJ05844 C5535 10.91.100.9
Alamance RM 105 (Janet Williams) 2KJ06016 C5535 10.91.100.18
Alamance RM 120 (Provost ecopy\eDocs) 2KJ05725 C5535 10.91.100.20
Alamance 102 Registrar's Office 2KJ05977 C5535 10.91.100.17
Alamance RM 216  2KJ06018 C5535 10.91.100.143
Alamance 213 2KJ05110 C5535 10.91.100.19
Alumni Field House FL 2 RM 239D 2KJ05946 C5535 10.93.100.27
Alumni Field House FL 2 RM 291 2KJ05722 C5535 10.93.100.146
Arts West 119 2KJ06006 C5535 10.93.100.154
Belk 2nd Floor KLC (FS) 2KJ05848 C5535 10.90.100.36
Belk 226 Room Academic Advising 2KJ05735 C5535 10.90.100.162
Belk Library (115) TLT 2KJ06008 C5535 10.90.100.160
Belk Library 1st Floor Copy Room 2KJ05975 C5535 10.90.100.161
Belk Library Rm 208 2nd FL 2KJ06032 C5535 10.90.100.35
Belk Pavilion 2KJ05878 C5535 10.90.100.132
Business Services Accounting 119 2KJ05990 C5535 10.93.100.150
Business Services Accounting 119 2KJ05976 C5535 10.93.100.153
Campus Compact 2KJ06017 C5535 10.90.100.1
Campus Recreation (Koury Gym 101) 2KJ06035 C5535 10.93.100.23
Carlton Bldg - INT Studies Room 119 2KJ05858 C5535 10.92.100.11
Janice Ratliff Building RM 101 2KJ05835 C5535 10.94.100.11
Center for the Arts 2KJ05842 C5535 10.93.100.29
Colonnades STE C101 2KJ05730 C5535 10.93.100.143
Danieley Commons 2KJ05967 C5535 10.90.100.163
Duke Bldg, FL2, Math Dept 212 2KJ05960 C5535 10.91.100.142
Ellington Copy Room 109.1 (ecopy\eDocs) 2KJ06001 C5535 10.90.100.45
Field House 108 2KJ05880 C5535 10.93.100.147
Francis Center 1stFloor (ecopy\eDocs) 2KJ05964 C5535 10.90.100.44
Francis Center Nursing Rm#101 (IR-ADV C5735) 3BN06957 C5735 10.90.100.5
Francis Center 2nd Floor (ecopy\eDocs) 2KJ05832 C5535 10.90.100.176
Global Commons 218 2KJ05994 C5535 10.94.100.142
Global Commons 322 2KJ05734 C5535 10.94.100.141
Global Communication 103C 2KJ05966 C5535 10.94.100.9
Harden Clubhouse 2KK03091 C5535 10.90.100.2
HHP OFC Koury Gym  225 2KJ06013 C5535 10.93.100.24
Human Resources (ecopy\eDocs) 2KJ06014 C5535 10.93.100.151
IQ_Dean Suite 3FX03749 C3835  10.90.100.128
Inman 211A 2KJ07398 C5535 10.94.100.10
Inman 227 Admissions 2nd Floor 2KJ05586 C5535 10.94.100.138
Inman 223D 2KJ05836 C5535 10.102.24.50
Inman Financial Planning 102/111 commons area 2KJ05875 C5535 10.94.100.8
IT Building 2KJ05965 C5535 10.93.100.21
Johnston Hall, Upstairs 1A (ecopy - Fortis) 2KJ05949 C5535 10.90.100.177
KOBC - RM 312A 2KJ05881 C5535 10.90.100.168
KOBC 2nd FL Copy Room (210A) 2KJ05969 C5535 10.90.100.167
Koury Business Ctr RM 100 Dean Suite 2KJ05112 C5535 10.90.100.166
Koury Business Ctr RM 113 2KJ05846 C5535 10.90.100.169
Koury Gym 143G 2KJ05713 C5535 10.93.100.139
Law School Annex - 2nd Floor 2KJ05111 C5535 10.128.4.133
Law School Annex - 2nd Floor 2KJ05729 C5535 10.128.33.1
Law School Dean Suite 2KJ05980 C5535 10.128.4.131
Law School Elder Law (Admissions moved to this location) 2KJ06026 C5535 10.129.3.15
Law School Immigration law 2KJ05973 C5535 10.128.4.134
Law School Library Mezzanine (for guest use) 2KJ05823 C5535 10.128.4.135
Law School Registrar 2KJ05685 C5535 10.128.4.132
Law School Student Services 105 2KJ05845   C5535 10.128.4.16
Law School Bank of America 2KJ05830 C5535 10.129.0.69
Lindner 200F 2KJ06012 C5535 10.90.100.3
Lindner Bldg, RM 104D 2KJ05841 C5535 10.90.100.173
Lindner Bldg, RM 108 2KJ06019 C5535 10.90.100.42
Long 109 2KJ06009 C5535 10.92.100.9
Martin Alumni Center 2KJ05829 C5535 10.90.100.41
McEwen Bldg - Communications (203A) 2KJ05847 C5535 10.92.100.14
McEwen 101A - School of Communication  2KJ05732 C5535 10.92.100.13
McMichael 120 2KJ05970 C5535 10.90.100.37
McMichael RM 322 2KJ06023 C5535 10.90.100.164
McMichael Science Bldg 224 2KJ06033 C5535 10.90.100.38
Mooney Bldg RM 107 2KJ05864 C5535 10.91.100.138
Mooney Bldg RM 302 2KJ05971 C5535 10.91.100.8
Moseley 2nd floor 2KJ05723 C5535 10.94.100.145
Moseley Bldg 140 /Career Services 2KJ05831 C5535 10.94.100.144
Moseley 137A Campus Center Ops 2KJ05839 C5535 10.94.100.143
Oaks Bldg - Commons Office (103C) 2KJ05982 C5535 10.93.100.149
Oaks Bldg - Safety & Police 2KJ05813 C5535 10.93.100.28
Office of Leadership and Professional Dev 2KJ06027 C5535 10.93.100.30
PC Support Bldg (CTS2019) 2KJ04593 C5535 10.93.100.1
Phy & Hum Serv Stu Bd (PHSB) 2KJ06029 C5535 10.90.100.175
Physical Plant Room 100c 2KJ05834 C5535 10.93.100.152
Pol Sci Gray Pavilion 2KJ05843 C5535 10.90.100.4
Powell 104 (Pres. Office) 2KJ06022 C5535 10.91.100.15
Powell 202 (Fulkerson)(Now Powell 208) 2KJ06030 C5535 10.102.5.0
Powell Bldg 108 2KJ05697 C5535 10.91.100.16
Powell 323 3FX03712 C3835 10.91.100.6
Powell House 4QS02393 C257 10.90.100.46
Purchasing (ecopy\eDocs - Fortis) 2KJ06007 C5535 10.93.100.155
Rhodes Stadium 2KJ06024 C5535 10.93.100.156
Sankey Hall 109 2KJ05877 C5535 10.90.100.39
Sankey Hall 210 2KJ06005 C5535 10.90.100.40
Sankey Hall 311 2KJ05962 C5535 10.90.100.165
Schar 108H 2KJ05987 C5535 10.92.100.17
Schar 214 2KJ05876 C5535 10.92.100.135
Schar Center 212B (old location Koury Gym Hallway 103) 2JJ06025 C5535 10.93.100.25
Schar Center 114A 2KJ06020 C5535 10.93.100.144
Schar Center 212Q 2KJ05837 C5535 10.93.100.26
Schar Center 016 2KJ05811 C5535 10.93.100.145
Spence Pavilion 2KJ05827 C5535 10.90.100.170
Truitt Bldg (University of Communications) South Campus 2KJ05972 C5535 10.90.100.142
Truitt Center FL1 (Numen Lumen) 2KJ05840 C5535 10.90.100.174
UnivAdv110 (South Campus) Old Financial Planning 2KJ05838 C5535 10.90.100.43
Whitley Bldg 101 2KJ05118 C5535 10.92.100.8

Details

Article ID: 75070
Created
Thu 4/4/19 3:12 PM
Modified
Fri 3/31/23 8:55 AM
Internal or External
External

Related Articles (4)

Process of installing faculty & staff print drivers.
Printing for faculty & staff FAQ.
Printing for faculty & staff at Elon, with links to appropriate additional other knowledge base articles.
Faculty & staff can print using a Canon printer on campus, as well as mobile printing options.

Related Services / Offerings (1)

Report an issue with printing, copying, or scanning.